Invitation letters
Diamond Sponsor
Platinum Sponsor
Gold Sponsors
PTCOG 56, Yokohama, Japan
183 days left
Click the appropriate Meeting title to open the invitation in PDF (if available).
PTCOG Committee / Meeting |
Room |
Date |
Time |
PTCOG Skull base/ Para spinal (proposed) Subcommittee | Club C | Wednesday, 25 May 2016 | 09:00 - 10:30 |
PTCOG Optic Subcommittee | Club B | Wednesday, 25 May 2016 | 08:00 - 11:00 |
PTCOG H&N (proposed) Subcommittee | Club D | Wednesday, 25 May 2016 | 09:00 - 10:30 |
PTCOG GU (proposed) Subcommittee | Club B | Wednesday, 25 May 2016 | 11:00 - 12:00 |
PTCOG GI (proposed) Subcommittee | Club B | Wednesday, 25 May 2016 | 12:00 - 13:00 |
PTCOG Particle Therapy Imaging Modalities (proposed) | Club A | Wednesday, 25 May 2016 | 12:00 - 13:00 |
PTCOG NA Committee | Club D | Wednesday, 25 May 2016 | 13:30 - 15:00 |
PTCOG Educational Subcommittee | Club B | Wednesday, 25 May 2016 | 14:00 - 15:00 |
PTCOG Thoracic Subcommittee | Club C | Wednesday, 25 May 2016 | 13:30 - 14:30 |
PTCOG Publication Subcommittee | Club A | Wednesday, 25 May 2016 | 14:00 - 15:00 |
PTCOG Pediatric Subcommittee | Club B | Wednesday, 25 May 2016 | 14:00 - 15:00 |
PTCOG Breast (proposed) Subcommittee | Club A | Wednesday, 25 May 2016 | 15:00 - 16:00 |
PTCOG Particle Therapy Treatment Efficiencies (proposed) Subcommittee | Club C | Wednesday, 25 May 2016 | 15:00 - 16:00 |
PTCOG CNS (proposed) Subcommittee | Club D | Wednesday, 25 May 2016 | 15:00 - 16:00 |
PTCOG Indications eligible for hadrontherapy (proposed) Subcommittee | Club B | Wednesday, 25 May 2016 | 15:00 - 16:00 |
PTCOG Steering Committee | Club A | Wednesday, 25 May 2016 | 16:00 - 18:00 |
PTCOG Scientific Programme Subcommittee | Club A | Thursday, 26 May 2016 | 07:30 - 08:30 |
PTCOG General Assembly | Congress Hall | Friday, 27 May 2016 | 07:30 - 08:30 |
GATE/GEANT meeting | Club B | Friday, 27 May 2016 | 14:00 - 15:30 |
Gate Workshop @ PTCOG 55 | GateWorkShop-PTCOG55.pdf |
![]() |
231.096 kB |
PTCOG Indications eligible for hadrontherapy | PTCOG Indications eligible for hadrontherapy.pdf |
![]() |
286.23 kB |
PTCOG Particle Therapy Treatment Efficiencies | PTCOG Particle Therapy Treatment Efficiencies.pdf |
![]() |
283.115 kB |
PTCOG Optic Subcommittee | PTCOG Optic Subcommittee.pdf |
![]() |
366.245 kB |
PTCOG Skull base Para spinal Subcommittee | PTCOG Skull base Para spinal (proposed) Subcommittee.pdf |
![]() |
295.295 kB |
PTCOG Thoracic Subcommittee | PTCOG Thoracic.pdf |
![]() |
292.365 kB |